Last Trade | 44.90 |
Change | 3.80 |
Change (%) | 9.25 |
Open | 41.10 |
Low | 41.10 |
High | 45.45 |
Prev. Close | 41.10 |
Change (3M) | n/a |
Change (6M) | n/a |
Volume | 7,686 |
Turnover | 338,039.00 |
Transactions | 48 |
Market Value | 336.75 |
Avg. Volume (3M) | 8,620.94 |
Avg. Turnover (3M) | 395,353.03 |
Avg. Transaction (3M) | 70.76 |
Change(12M) | n/a |
YTD | n/a |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
05-03-2025
|
listing date | - | |
27-02-2025
|
Surplus refund date | - | |
25-02-2025
|
Allocation Date | - | |
20-02-2025
|
IPO/ Subscription | - | |
16-02-2025
|
IPO/ Subscription | - | |
more |
Report | Interim | Year |
Hedab Alkhaleej 2024 earnings down 43% to SAR 15.3M; H2 at SAR 5.3M | 12 M | 2024 |